// ================================================================
// John Kerl
// kerl.john.r@gmail.com
// 2010-02-18
// ================================================================

import java.util.Random;

public class BrownianBridgeTest2 {

	public static void main(String[] args) {
		Random RNG = new Random();
		int nX = 10;
		int nt = 2000;
		double dt = 0.01;
		double X0 = 2.0;
		double XT = 3.0;
		double Bs[][] = new double[nX][nt];
		double Xs[][] = new double[nX][nt];

		for (int j = 0; j < nX; j++)
			BrownianMotion.getSeries(Bs[j], nt, dt, RNG);
		for (int j = 0; j < nX; j++)
			BrownianBridge.getSeriesFromBM(Bs[j], Xs[j], X0, XT, nt, dt, RNG);

		SeriesIO.printSeries(Xs, nX, nt, dt, 0.0);
	}
}
